|
|
string length | |
| viola da braccio | ||
| Hieronymus Brensius Bononiensis | Bologna 16th Century. | 32 cm |
| treble | ||
| J. Maria da Brescia | Venezia 1575 ca. | 37 cm |
| alto - tenor | ||
| Hainrich Ebert | Venezia 16th Century | 47 cm |
| Antonio Ciciliano | Venezia 1570 ca. | 53 cm |
| bass | ||
| Batista Ciciliano | Venezia 1580 ca. | 64 cm |
| Gasparo da Salò | Brescia 1600 ca. | 66 cm |
| Antonio Ciciliano | Venezia 1570 ca. | 80 cm |
| viola bastarda | ||
|
|
1618-1619 | 71-72 cm |
|
|
||
| after Praetorius' Syntagma Musicum | 1618 - 1619 | 87 cm |
| lira da braccio | ||
| anonymus | Italy 16 th Century | 34.5 cm / 39 cm** |
| lira da gamba | ||
| afterPraetorius 'Syntagma Musicum | 1618 -1619 | 57 cm |
| lirone | ||
| after Praetorius Syntagma Musicum | 1618 -1619 | 67 cm |
** drone strings